Our Center's Pricing
Argyle Cryo Pricing
This pricing chart is for example comparison purposes ONLY. Pricing is subject to change.
Argyle Cryo Pricing ~
WHOLE-BODY CRYOTHERAPY | Unit | Price (USD) | # of Visits |
---|---|---|---|
General Consultation / Treatment Plan | Visit | Free | 1 |
Whole-Body Single Session | Visit | 45 | 1 |
Whole-Body 3 Session Pack | Visit | 125 | 3 |
Whole-Body 5 Session Pack | Visit | 175 | 5 |
Whole-Body 10 Session Pack | Visit | 300 | 10 |
Whole-Body 15 Session Pack | Visit | 500 | 15 |
Whole-Body Unlimited Monthly | Visit | 501 | UNL |
LOCAL CRYOTHERAPY | Unit | Price (USD) | # of Visits |
---|---|---|---|
Local Cryotherapy Single Session | Visit | 35 | 1 |
Local Cryotherapy 3 Session Pack | Visit | 90 | 3 |
Local Cryotherapy 6 Session Pack | Visit | 199 | 6 |
Local Cryotherapy 9 Session Pack | Visit | 299 | 9 |
Local Cryotherapy 12 Session Pack | Visit | 399 | 12 |
Specialized Consultation and Treatment Plan | Visit | Free | 1 |
Double Chin Package | Visit | 399 | 6 |
Fat Reduction Package | Visit | 599 | 6 |
Skin Tightening Package | Visit | 599 | 6 |
LED LIGHT THERAPY | Unit | Price (USD) | # of Visits |
---|---|---|---|
General Consultation / Treatment Plan | Visit | Free | 1 |
LED Light Single Session | Visit | 45 | 1 |
LED Light 3 Session Pack | Visit | 125 | 3 |
LED Light 5 Session Pack | Visit | 175 | 5 |
LED Light 10 Session Pack | Visit | 300 | 10 |
LED Light 15 Session Pack | Visit | 500 | 15 |
LED Light Unlimited Monthly | Visit | 501 | UNL |
INFRARED SAUNA THERAPY | Unit | Price (USD) | # of Visits |
---|---|---|---|
General Consultation / Treatment Plan | Visit | Free | 1 |
Infrared Sauna Single Session | Visit | 30 | 1 |
Infrared Sauna 3 Session Pack | Visit | 35 | 3 |
Infrared Sauna 5 Session Pack | Visit | 45 | 5 |
Infrared Sauna 10 Session Pack | Visit | 30 | 10 |
Infrared Sauna 15 Session Pack | Visit | Free | 15 |
Infrared Sauna Unlimited Monthly | Visit | 15 – 25 | UNL |
COMPRESSION THERAPY | Unit | Price (USD) | # of Visits |
---|---|---|---|
General Consultation / Treatment Plan | Visit | Free | 1 |
Compression Single Session | Visit | 30 | 1 |
Compression 3 Session Pack | Visit | 75 | 3 |
Compression 5 Session Pack | Visit | 109 | 5 |
Compression 10 Session Pack | Visit | 249 | 10 |
Compression Unlimited Monthly | Visit | 299 | UNL |
PERCUSSIVE MASSAGE THERAPY | Unit | Price (USD) | # of Visits |
---|---|---|---|
General Consultation / Treatment Plan | Visit | Free | 1 |
Percussive Massage Single Session | Visit | 25 | 1 |
Percussive Massage 3 Session Pack | Visit | 60 | 3 |
Percussive Massage 5 Session Pack | Visit | 99 | 5 |
Percussive Massage 10 Session Pack | Visit | 199 | 10 |
Percussive Massage 15 Session Pack | Visit | 299 | 15 |
Percussive Massage Unlimited Monthly | Visit | 349 | UNL |
OZONE THERAPY | Unit | Price (USD) | # of Visits |
---|---|---|---|
General Consultation / Treatment Plan | Visit | Free | 1 |
Salt Therapy Single Session | Visit | 25 | 1 |
Salt Therapy 3 Session Pack | Visit | 60 | 3 |
Salt Therapy 5 Session Pack | Visit | 99 | 5 |
Salt Therapy 10 Session Pack | Visit | 199 | 10 |
Salt Therapy 15 Session Pack | Visit | 299 | 15 |
Salt Therapy Unlimited Monthly | Visit | 349 | UNL |
* All Argyle Cryo Pricing is given in US Dollars